Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | 08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | 08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | 08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | 08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | 08:00AM - 9.00AM | 09:00AM - 10.00AM | 10:00AM - 11.00AM | 11:00AM - 12.00AM | 12:00AM - 1.00PM | 1.00PM - 2.00PM | 2.00PM - 3.00PM | 3.00PM - 4.00PM | 4.00PM - 5.00PM | 5.00PM - 6.00PM | |
[KAMPUS BANDAR] - ELECTRO ROOM A (ARAS 2) - (10) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - ELECTRO ROOM B (ARAS 2) - (10) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - GYM (ARAS 2) - (15) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - HALL 11.01 (ARAS 11) - (192) | --- | --- | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | -x- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - HALL 2.01 (ARAS 2) - (90) | DNS - SEPT24 FK - Cik Norliza Binti Samsudin PDN 3013 - COMMUNICATION,COUNSELING AND CONFLICT MANAGEMENT SKILL FK - DNS (LECTURE) |
--- | --- | DNS - SEPT23 FK - Cik Norliza Binti Samsudin PDN 2043 - MEDICAL AND SURGICAL NURSING 3 (GASTROINTESTINAL TRACT NURSING (GIT)) FK - DNS (PRACTICAL) |
DNS - SEPT23 FK - Puan Amizah Binti Saharin PDN 2064 - MEDICAL AND SURGICAL NURSING 5 (MUSCULOSKELETAL, HEMATOPOIETIC & ONCOLOGY) FK - DNS (PRACTICAL) |
--- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | --- | --- | DNS - JUL22 FK - Puan Zaidah Binti Zakaria PDN 4012 - RESEARCH METHODS AND STATISTICS FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | DNS - SEPT23 FK - Cik Norliza Binti Samsudin PDN 2043 - MEDICAL AND SURGICAL NURSING 3 (GASTROINTESTINAL TRACT NURSING (GIT)) FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||
[KAMPUS BANDAR] - HALL 8.01 (ARAS 8) - (192) | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - SEPT23 FK - Puan Zahariah Binti Alias PDN 2054 - MEDICAL AND SURGICAL NURSING 4 (RENAL, ENDOCRINE & NEUROLOGICAL) FK - DNS (LECTURE) |
DNS - SEPT23 FK - Cik Norliza Binti Samsudin PDN 2043 - MEDICAL AND SURGICAL NURSING 3 (GASTROINTESTINAL TRACT NURSING (GIT)) FK - DNS (LECTURE) |
--- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
[KAMPUS BANDAR] - ICU SIMULATION ROOM (ARAS 2) - (5) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - LAB 11.02 (ARAS 11) - (86) | --- | --- | --- | --- | --- | --- | DNS - SEPT24 FPUA - Encik Mohd Shariff Al-Faateh Bin Che Alias MPU 2313 - PENGAJIAN ISLAM FK - DNS (TUTORIAL) |
--- | DNS - SEPT23 FK - Puan Zahariah Binti Alias PDN 2054 - MEDICAL AND SURGICAL NURSING 4 (RENAL, ENDOCRINE & NEUROLOGICAL) FK - DNS (LECTURE) |
DNS - SEPT23 FK - Puan Amizah Binti Saharin PDN 2064 - MEDICAL AND SURGICAL NURSING 5 (MUSCULOSKELETAL, HEMATOPOIETIC & ONCOLOGY) FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | DNS - SEPT24 FK - Puan Safizah @ Rafizah Binti Ariffin PDN 2013 - PRINCIPLES AND PRACTICE OF NURSING FK - DNS (LECTURE) |
DNS - SEPT24 FK - Puan Muhaini Binti Mohamed PDN 3022 - PSYCHOLOGY AND SOCIOLOGY FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||
[KAMPUS BANDAR] - LAB 13.01 (ARAS 13) - (87) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - SEPT24 FK - Cik Norliza Binti Samsudin PDN 3013 - COMMUNICATION,COUNSELING AND CONFLICT MANAGEMENT SKILL FK - DNS (PRACTICAL) |
--- | DNS - SEPT24 FK - Puan Safizah @ Rafizah Binti Ariffin PDN 2013 - PRINCIPLES AND PRACTICE OF NURSING FK - DNS (PRACTICAL) |
--- | --- | --- | --- | --- | --- | --- | DNS - SEPT23 FK - Puan Amizah Binti Saharin PDN 2064 - MEDICAL AND SURGICAL NURSING 5 (MUSCULOSKELETAL, HEMATOPOIETIC & ONCOLOGY) FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
[KAMPUS BANDAR] - LECTURE 11.02 (ARAS 11) - (84) | --- | DNS - JUL22 FK - Puan Amizah Binti Saharin PDN 2074 - MEDICAL AND SURGICAL NURSING 6 (EYE, ENT, SKIN, BURNS & COMMUNICABLE DISEASE) FK - DNS (PRACTICAL) |
--- | --- | --- | --- | --- | --- | --- | DNS - JUL22 FK - Puan Ramlah Binti Daii PDN 2104 - COMMUNITY HEALTH AND GERONTOLOGY NURSING FK - DNS (PRACTICAL) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - JUL22 FK - Puan Ramlah Binti Daii PDN 2104 - COMMUNITY HEALTH AND GERONTOLOGY NURSING FK - DNS (LECTURE) |
--- | --- | --- | DNS - JUL22 FK - Puan Amizah Binti Saharin PDN 2074 - MEDICAL AND SURGICAL NURSING 6 (EYE, ENT, SKIN, BURNS & COMMUNICABLE DISEASE) FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | DNS - SEPT23 FK - Puan Zahariah Binti Alias PDN 2054 - MEDICAL AND SURGICAL NURSING 4 (RENAL, ENDOCRINE & NEUROLOGICAL) FK - DNS (PRACTICAL) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||
[KAMPUS BANDAR] - LECTURE 13.01 (ARAS 13) - (34) | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - LECTURE 13.02 (ARAS 13) - (51) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - APR24 FK - Puan Safizah @ Rafizah Binti Ariffin PDN 2024 - MEDICAL AND SURGICAL NURSING 1 FK - DNS (PRACTICAL) |
--- | --- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
[KAMPUS BANDAR] - LECTURE 13.03 (ARAS 13) - (60) | --- | -x- | -x- | --- | --- | -x- | -x- | -x- | --- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | DNS - APR 23 FPUA - Cik Nursyakirah Binti Nordin MPU 2183 - PENGHAYATAN ETIKA DAN PERADABAN FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
[KAMPUS BANDAR] - LECTURE 13.04 (ARAS 13) - (27) | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | --- | -x- | -x- | --- | DNS - APR 23 FK - Puan Zahariah Binti Alias PDN 2094 - OBSTETRICS AND GYNECOLOGICAL NURSING FK - DNS (LECTURE) |
--- | --- | DNS - APR 23 FK - Puan Zahariah Binti Alias PDN 2094 - OBSTETRICS AND GYNECOLOGICAL NURSING FK - DNS (PRACTICAL) |
--- | --- | --- | --- | DNS - SEPT24 FPUA - Puan Sharifah Binti Hamzah MPU 2323 - PENGAJIAN MORAL FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
[KAMPUS BANDAR] - LECTURE 13.05 (ARAS 13) - (31) | --- | --- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | --- | --- | --- | -x- | -x- | --- | --- | -x- | -x- | -x- | --- | DNS - APR24 FK - Puan Zaidah Binti Zakaria PDN 2034 - MEDICAL AND SURGICAL 2 (CARDIAC & RESPIRATORY) FK - DNS (LECTURE) |
DNS - APR 23 FK - Prof. Madya Dr. Samsiah Binti Mat PDN 2083 - PEDIATRICS NURSING FK - DNS (PRACTICAL) |
--- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
[KAMPUS BANDAR] - LECTURE 14.03 (ARAS 14) - (31) | --- | --- | --- | DNS - APR24 FK - Puan Roshidah Binti Mohd Lamit PDN 1022 - MICROBIOLOGY AND PARASITOLOGY FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | DNS - APR 23 FK - Puan Darmawan Binti Ramli PDN 3033 - ETHIC, LAW, PERSONAL AND PROFESSIONAL DEVELOPMENT FK - DNS (LECTURE) |
--- | --- | --- | --- | -x- | -x- | --- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | -x- | --- | -x- | -x- | --- | --- | --- | DNS - APR24 FK - Puan Ramlah Binti Daii PDN 1033 - PHARMACOLOGY FOR NURSES FK - DNS (LECTURE) |
--- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
[KAMPUS BANDAR] - LECTURE 8.01&8.04 (ARAS 8) - (72) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - SEPT24 FK - Puan Roshidah Binti Mohd Lamit PDN 1013 - ANATOMY AND PHYSIOLOGY FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
[KAMPUS BANDAR] - LECTURE 8.02 (ARAS 8) - (28) | -x- | -x- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | -x- | -x- | DNS - APR 23 FK - Prof. Madya Dr. Samsiah Binti Mat PDN 2083 - PEDIATRICS NURSING FK - DNS (LECTURE) |
--- | DNS - APR24 FK - Puan Zaidah Binti Zakaria PDN 2034 - MEDICAL AND SURGICAL 2 (CARDIAC & RESPIRATORY) FK - DNS (PRACTICAL) |
-x- | -x- | --- | DNS - APR24 FK - Puan Ramlah Binti Daii PDN 1033 - PHARMACOLOGY FOR NURSES FK - DNS (PRACTICAL) |
DNS - APR 23 FK - Puan Darmawan Binti Ramli PDN 3033 - ETHIC, LAW, PERSONAL AND PROFESSIONAL DEVELOPMENT FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | -x- | -x- | -x- | -x- | --- | --- | --- | -x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
[KAMPUS BANDAR] - LECTURE 8.03 (ARAS 8) - (50) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - LECTURE 9.03 (ARAS 9) - (47) | --- | --- | --- | --- | --- | DNS - APR24 FK - Puan Safizah @ Rafizah Binti Ariffin PDN 2024 - MEDICAL AND SURGICAL NURSING 1 FK - DNS (LECTURE) |
-x- | -x- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - APR22 FK - Puan Darmawan Binti Ramli PDN 2133 - MANAGEMENT AND ADMINISTRATION IN NURSING FK - DNS (LECTURE) |
--- | -x- | -x- | -x- | --- | --- | --- | DNS - APR22 FK - Puan Muhaini Binti Mohamed PDN 2124 - TRAUMA EMERGENCY, DISASTERS, CRITICAL AND PERIOPERATIVE NURSING CARE FK - DNS (PRACTICAL) |
-x- | -x- | DNS - APR24 FPUA - Encik Khairul Firdaus Bin Ne’matullah MPU 2222 - PROFESSIONAL ENGLISH FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||
[KAMPUS BANDAR] - LECTURE 9.04 & 9.06 (ARAS 9) - (72) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - JUL22 FK - Puan Zaidah Binti Zakaria MPU2462 - BULAN SABIT MERAH FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
[KAMPUS BANDAR] - LECTURE 9.05 & 9.07 (ARAS 9) - (66) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNS - APR22 FK - Puan Muhaini Binti Mohamed PDN 2124 - TRAUMA EMERGENCY, DISASTERS, CRITICAL AND PERIOPERATIVE NURSING CARE FK - DNS (LECTURE) |
DNS - APR22 FK - Puan Muhaini Binti Mohamed PDN 2124 - TRAUMA EMERGENCY, DISASTERS, CRITICAL AND PERIOPERATIVE NURSING CARE FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | -x- | -x- | DNS - APR22 FK - Puan Darmawan Binti Ramli PDN 2133 - MANAGEMENT AND ADMINISTRATION IN NURSING FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
[KAMPUS BANDAR] - MAKMAL ADL (ARAS 2) - (10) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - MAKMAL PAKAIAN TEKANAN (ARAS 2) - (8) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - MAKMAL PEDIATRIC (ARAS 2) - (6) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - MULTIPURPOSE ROOM (ARAS 14) - (12) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS BANDAR] - NEUROGYM (ARAS 2) - (15) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] – BILIK KOMUNITI (ARAS 5) - (15) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - CAFE - (16) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - KITCHEN - (10) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - LECTURE ROOM A (ARAS 3) - (40) | --- | DNS - APR22 FK - Puan Narima Binti Zainal (PT) PDN 2112 - MENTAL HEALTH NURSING FK - DNS (LECTURE) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
[KAMPUS JALAN IPOH] - LECTURE ROOM B (ARAS 3) - (40) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - LECTURE ROOM C (ARAS 3) - (40) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - LECTURE ROOM D (ARAS 3) - (25) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - MORK WARD (ARAS 5) - (30) | --- | --- | --- | --- | --- | --- | --- | --- | DNS - APR22 FK - Puan Narima Binti Zainal (PT) PDN 2112 - MENTAL HEALTH NURSING FK - DNS (PRACTICAL) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - SKILL LAB (ARAS 3) - (40) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - SKILL LAB (ARAS 5) - (40) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - SKILL LAB 1 (ARAS 4) - (40) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
[KAMPUS JALAN IPOH] - SKILL LAB 2 (ARAS 4) - (40) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Timetable generated with FET 6.7.7 on 10/11/24 12:13 PM |